Micromax Canvas Fire A104 smartphone comes with 4.50-inch ips display . this smartphone is powered by 1.3GHz quadcore processor with 1GB RAM and it has 5-megapixel rear camera .
lets see the details of this smartphone
Price in Bangladesh BDT 9499
Price in india RS. 6448
Micromax Canvas Fire A104 detailed specifications
GENERAL
Release date | July 2014 |
Form factor | Touchscreen |
Battery capacity (mAh) | 1900 |
Removable battery | Yes |
Colours | Black and Gold, White and Gold, White and Silver |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480×854 pixels |
Colours | 16M |
HARDWARE
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6582M |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
SOFTWARE
Operating System | Android 4.4.2 |
Java support | Yes |
Browser supports Flash | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Price in Bangladesh BDT 9499
Price in india RS. 6448